When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 18 | 5 | 276 | 
| 1 | 2018 | 1 | 18 | 6 | 568 | 
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | DatoFit | 35 | 
| 1 | CarolineMugz | 10 | 
| 2 | Adina_Yocham | 8 | 
| 3 | FitnessViking | 8 | 
| 4 | npc70049 | 7 | 
| 5 | Fitness_Age | 6 | 
| 6 | earningtips365 | 5 | 
| 7 | MaKupsy | 5 | 
| 8 | ayeshaa41425306 | 4 | 
| 9 | babul45103139 | 4 | 
| 10 | durjoypg | 4 | 
| 11 | Fitnessadvice9 | 4 | 
| 12 | habibasultanam1 | 4 | 
| 13 | hasantahmid3333 | 4 | 
| 14 | hridoraz | 4 | 
| 15 | mahbubrahmancl3 | 4 | 
| 16 | mdmilon39216293 | 4 | 
| 17 | rezwanulrohan01 | 4 | 
| 18 | RjEmon2027 | 4 | 
| 19 | saifulislamd24 | 4 | 
| 20 | SakinaAkter2 | 4 | 
| 21 | shawon2244 | 4 | 
| 22 | shohelrana2628 | 4 | 
| 23 | SUVROSWE | 4 | 
| 24 | VenghaiVikki | 4 | 
| 25 | 1Fitness__Life | 3 | 
| 26 | BootItFitness | 3 | 
| 27 | ContenidosMX | 3 | 
| 28 | DollyDowsieBlog | 3 | 
| 29 | FittXMotivated | 3 | 
| 30 | gymbosscertifie | 3 | 
| 31 | hasu31637868 | 3 | 
| 32 | JewelRana2056 | 3 | 
| 33 | monzurulhk | 3 | 
| 34 | nirob2243 | 3 | 
| 35 | OxfordFitness | 3 | 
| 36 | PhilimonphHasda | 3 | 
| 37 | profitnesstrale | 3 | 
| 38 | RayhanNokib | 3 | 
| 39 | RP_Fit | 3 | 
| 40 | SeanB_Fitness | 3 | 
| 41 | Sukdeb455114 | 3 | 
| 42 | tahaislam611 | 3 | 
| 43 | UltraYOUwoman | 3 | 
| 44 | valpedrian | 3 | 
| 45 | Ziaurali2 | 3 | 
| 46 | 360FitnessRD | 2 | 
| 47 | AdliHanif | 2 | 
| 48 | _domchantal | 2 | 
| 49 | assetchemist | 2 | 
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | fitness | 361 | 
| 1 | | | 260 | 
| 2 | aesthetic | 241 | 
| 3 | bodybuilding | 141 | 
| 4 | Motivation | 128 | 
| 5 | LEGENDS | 125 | 
| 6 | Your | 85 | 
| 7 | #fitness | 71 | 
| 8 | de | 34 | 
| 9 | what | 29 | 
| 10 | #health | 26 | 
| 11 | no | 24 | 
| 12 | video | 24 | 
| 13 | at | 23 | 
| 14 | get | 23 | 
| 15 | Diet | 22 | 
| 16 | RT | 22 | 
| 17 | el | 21 | 
| 18 | new | 21 | 
| 19 | Gym | 20 | 
| 20 | Top | 19 | 
| 21 | Weight | 19 | 
| 22 | workout | 19 | 
| 23 | La | 18 | 
| 24 | training | 18 | 
| 25 | Please | 17 | 
| 26 | Day | 16 | 
| 27 | me | 16 | 
| 28 | Was | 16 | 
| 29 | en | 15 | 
| 30 | now | 15 | 
| 31 | or | 15 | 
| 32 | we | 15 | 
| 33 | Her | 14 | 
| 34 | his | 14 | 
| 35 | lose | 14 | 
| 36 | love | 14 | 
| 37 | up | 14 | 
| 38 | 2018 | 13 | 
| 39 | don't | 13 | 
| 40 | Great | 13 | 
| 41 | Herjavec | 13 | 
| 42 | Johnson | 13 | 
| 43 | Pregnancy | 13 | 
| 44 | que | 13 | 
| 45 | Shares | 13 | 
| 46 | Us | 13 | 
| 47 | when | 13 | 
| 48 | Who | 13 | 
| 49 | will | 13 | 
No comments:
Post a Comment