When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 16 | 13 | 338 |
| 1 | 2018 | 1 | 16 | 14 | 604 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | DatoFit | 26 |
| 1 | 1FitnessHealth | 17 |
| 2 | Barby_fitness | 8 |
| 3 | FitnessViking | 7 |
| 4 | Adina_Yocham | 6 |
| 5 | CarolineMugz | 6 |
| 6 | Fitness_Age | 6 |
| 7 | FitnessDite | 6 |
| 8 | multitvcidades | 6 |
| 9 | 1fitnessformen | 4 |
| 10 | eva_eva2017 | 4 |
| 11 | Fit4Yeshua | 4 |
| 12 | lifetimefitness | 4 |
| 13 | tirolith | 4 |
| 14 | ARM1FITNESS | 3 |
| 15 | bootcamp_app | 3 |
| 16 | DailyFitnessTxt | 3 |
| 17 | dontwannabeme | 3 |
| 18 | FitnessMamma | 3 |
| 19 | Healthworks22 | 3 |
| 20 | joey2383 | 3 |
| 21 | MaKupsy | 3 |
| 22 | MottFitness | 3 |
| 23 | weightlossjedi | 3 |
| 24 | 204fitness | 2 |
| 25 | BigDFitness | 2 |
| 26 | Cash_Back_Team | 2 |
| 27 | D2Sayurveda | 2 |
| 28 | Fit_Motivator | 2 |
| 29 | FitBabesNTips | 2 |
| 30 | FitnesMotivtion | 2 |
| 31 | Fitness_Rey | 2 |
| 32 | Fitness_Sportss | 2 |
| 33 | FitnessSara1 | 2 |
| 34 | fitttLifee | 2 |
| 35 | GetSMARTResults | 2 |
| 36 | Gisekan | 2 |
| 37 | healthfitnessb4 | 2 |
| 38 | Healthy_Fitty | 2 |
| 39 | JackRoxby | 2 |
| 40 | johnfpastore | 2 |
| 41 | JuliaChiTaylor1 | 2 |
| 42 | Leehillis94 | 2 |
| 43 | MaiaIzabele | 2 |
| 44 | mikewbenton | 2 |
| 45 | MuscIeFitness | 2 |
| 46 | Original_Worm | 2 |
| 47 | PaleFitness | 2 |
| 48 | ReesesAndFitnes | 2 |
| 49 | remontkvartir | 2 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | fitness | 268 |
| 1 | #fitness | 90 |
| 2 | your | 84 |
| 3 | at | 60 |
| 4 | get | 53 |
| 5 | de | 50 |
| 6 | will | 44 |
| 7 | que | 42 |
| 8 | new | 39 |
| 9 | RT | 31 |
| 10 | here | 30 |
| 11 | La | 29 |
| 12 | No | 29 |
| 13 | back | 28 |
| 14 | el | 26 |
| 15 | about | 25 |
| 16 | up | 25 |
| 17 | me | 24 |
| 18 | out | 24 |
| 19 | #health | 23 |
| 20 | Health | 23 |
| 21 | our | 23 |
| 22 | from | 22 |
| 23 | full | 22 |
| 24 | anything | 21 |
| 25 | more | 21 |
| 26 | We | 21 |
| 27 | and... | 20 |
| 28 | BBCSport: | 20 |
| 29 | cheese?!Athletes | 20 |
| 30 | cream | 20 |
| 31 | Fire, | 20 |
| 32 | ice, | 20 |
| 33 | leeches | 20 |
| 34 | Time | 19 |
| 35 | Life | 18 |
| 36 | like | 18 |
| 37 | love | 18 |
| 38 | para | 18 |
| 39 | ser | 18 |
| 40 | ? | 17 |
| 41 | Best | 17 |
| 42 | Can | 17 |
| 43 | Day | 17 |
| 44 | fitness, | 17 |
| 45 | one | 17 |
| 46 | or | 16 |
| 47 | Please | 16 |
| 48 | y | 16 |
| 49 | an | 15 |
No comments:
Post a Comment