When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 19 | 11 | 957 | 
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | DatoFit | 37 | 
| 1 | DRoseFitness | 9 | 
| 2 | 90Days2Fitness | 8 | 
| 3 | Adina_Yocham | 8 | 
| 4 | DannysFitness | 8 | 
| 5 | 1FitnessHealth | 7 | 
| 6 | Fitness_Age | 7 | 
| 7 | remontkvartir | 7 | 
| 8 | FitnessViking | 6 | 
| 9 | SoniDharamander | 6 | 
| 10 | _medjournal | 5 | 
| 11 | FitnessDite | 4 | 
| 12 | FitnessMantraaa | 4 | 
| 13 | MotivatedFitt | 4 | 
| 14 | muyaniworld | 4 | 
| 15 | 300thework | 3 | 
| 16 | ChulucanasGym | 3 | 
| 17 | CPTS_online | 3 | 
| 18 | FitnessRewards1 | 3 | 
| 19 | FittestWomen | 3 | 
| 20 | Fittness10 | 3 | 
| 21 | Giz_Fitness | 3 | 
| 22 | Kim4AOKFitness | 3 | 
| 23 | Pole4Fitness | 3 | 
| 24 | POPSUGARFitness | 3 | 
| 25 | ReesesAndFitnes | 3 | 
| 26 | SjolinDanny | 3 | 
| 27 | 1fitnessformen | 2 | 
| 28 | 52fitness | 2 | 
| 29 | AgenciaFebus | 2 | 
| 30 | Alex212327 | 2 | 
| 31 | alexisfonck | 2 | 
| 32 | BeatriceRGdeV | 2 | 
| 33 | BikesyFitness | 2 | 
| 34 | Busylizzymum | 2 | 
| 35 | DianaEinar | 2 | 
| 36 | dJAmnaRs | 2 | 
| 37 | estefys19 | 2 | 
| 38 | feelhealthyy | 2 | 
| 39 | FeldlerH | 2 | 
| 40 | Fit_Motivator | 2 | 
| 41 | fitness_bodyt21 | 2 | 
| 42 | fitnessbiologic | 2 | 
| 43 | FitnesssAmazing | 2 | 
| 44 | FitnessSara1 | 2 | 
| 45 | fitttLifee | 2 | 
| 46 | FMFitness | 2 | 
| 47 | Frank78187 | 2 | 
| 48 | freenonfiction1 | 2 | 
| 49 | FtnessBestLife | 2 | 
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Fitness | 228 | 
| 1 | #fitness | 121 | 
| 2 | out | 76 | 
| 3 | at | 72 | 
| 4 | de | 67 | 
| 5 | Try | 56 | 
| 6 | our | 53 | 
| 7 | day | 41 | 
| 8 | Time | 38 | 
| 9 | el | 35 | 
| 10 | en | 35 | 
| 11 | free | 35 | 
| 12 | #gym | 33 | 
| 13 | Activity | 32 | 
| 14 | while | 31 | 
| 15 | fit | 30 | 
| 16 | Will | 30 | 
| 17 | Affiliate | 29 | 
| 18 | any | 29 | 
| 19 | New | 29 | 
| 20 | get | 28 | 
| 21 | kids | 28 | 
| 22 | School | 28 | 
| 23 | pass | 27 | 
| 24 | we | 27 | 
| 25 | weight | 27 | 
| 26 | #health | 26 | 
| 27 | can | 26 | 
| 28 | classes. | 26 | 
| 29 | friends | 26 | 
| 30 | about | 25 | 
| 31 | la | 25 | 
| 32 | que | 25 | 
| 33 | good | 23 | 
| 34 | I'm | 23 | 
| 35 | what | 22 | 
| 36 | body | 21 | 
| 37 | los | 21 | 
| 38 | no | 21 | 
| 39 | para | 20 | 
| 40 | from | 19 | 
| 41 | RT | 19 | 
| 42 | y | 19 | 
| 43 | loss | 18 | 
| 44 | Please | 18 | 
| 45 | Workout | 18 | 
| 46 | ? | 17 | 
| 47 | un | 17 | 
| 48 | es | 16 | 
| 49 | He | 16 | 
No comments:
Post a Comment